<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Football // Belforti.org</title>
	<link>http://www.football.belforti.org</link>
	<description></description>
	<pubDate>Fri, 12 Mar 2010 13:09:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>Comment on Raymond Berry and Wayne Root Discuss Super Bowl 44 by Administrator</title>
		<link>http://www.football.belforti.org/2010/02/05/raymond-berry-and-wayne-root-discuss-super-bowl-45/#comment-197780</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Sun, 07 Feb 2010 19:28:01 +0000</pubDate>
		<guid>http://www.football.belforti.org/2010/02/05/raymond-berry-and-wayne-root-discuss-super-bowl-45/#comment-197780</guid>
		<description>Colts 35 Saints 21
Mark 

Colts 41 Saints 20
Danny

Cults 28 Saints 27
Tony Pinto</description>
		<content:encoded><![CDATA[<p>Colts 35 Saints 21<br />
Mark </p>
<p>Colts 41 Saints 20<br />
Danny</p>
<p>Cults 28 Saints 27<br />
Tony Pinto</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Belforti Bros Pick of the Week 17 by Administrator</title>
		<link>http://www.football.belforti.org/2010/01/03/belforti-bros-pick-of-the-week-17/#comment-197779</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Sun, 03 Jan 2010 21:51:39 +0000</pubDate>
		<guid>http://www.football.belforti.org/2010/01/03/belforti-bros-pick-of-the-week-17/#comment-197779</guid>
		<description>Going down to the wire for Champion of Pro Football Pickem league run by Brad Letourneau. I started 7 for 9 at 1pm games and 2nd place Lana only 2 of 9. Along with 2nd straight championship (12-4 in 2009 and 14-2 in 2008) of The International Fantasy Football, won 2 of the 4 leagues I played in 2009 season.

Rank Pick Set Name Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Total Pts 
1 Belfortuo 8 8 11 3 7 5 11 7 7 10 6 9 11 11 7 6 0 127 
2 Lana 9 7 8 6 7 5 7 10 6 8 9 10 11 4 11 7 0 125 
3 sweeps 8 7 12 7 7 9 8 5 7 0 11 11 7 8 7 9 0 123 
4 NY JETS FAN 7 8 11 8 5 5 9 5 5 7 9 10 7 10 7 8 0 121 
4 fariarf2 8 12 10 10 6 9 8 6 6 6 4 9 3 12 5 7 0 121 
6 jeffcarlson88 8 9 10 8 5 5 8 8 4 6 10 8 5 8 6 9 0 117 
6 Sigi 9 12 12 5 6 7 7 5 7 0 5 9 5 13 8 7 0 117 
8 Chris 9 7 12 9 5 7 9 6 2 6 7 6 6 11 7 7 0 116 
8 kujo 4 7 10 7 8 7 8 2 6 8 8 8 9 11 6 7 0 116 
8 Dube's Doobies 5 10 13 7 7 5 7 5 6 0 6 12 8 10 9 6 0 116 
11 neil 8 6 10 5 6 7 9 6 7 0 9 7 7 12 9 6 0 114 
12 vsp2009 5 7 10 7 5 6 9 7 6 6 6 9 3 10 9 8 0 113 
12 BURNSY 8 8 9 8 7 5 7 7 4 6 7 8 4 8 9 8 0 113 
12 RED SOX 6 8 6 7 7 8 10 4 6 5 5 9 8 8 9 7 0 113 
15 brad 7 9 8 8 7 9 5 3 7 7 7 6 5 11 4 9 0 112 
15 Bryan 9 6 14 5 5 6 9 5 3 8 8 6 6 10 6 6 0 112 
15 melveen14 10 10 7 8 6 6 6 4 10 8 6 8 5 6 7 5 0 112 
18 BUBBA'S PIGSKIN 0 8 13 7 4 10 7 5 5 6 8 7 5 7 9 9 0 110 
18 Warren Redskins 0 10 10 8 8 2 8 6 6 9 7 9 10 8 5 4 0 110 
20 Drummer09 6 9 9 7 4 9 8 3 4 6 6 6 6 7 11 8 0 109 
21 LeeS 7 9 10 7 7 7 8 3 10 6 0 8 5 11 7 3 0 108 
22 Caz 8 7 7 4 5 8 8 8 6 0 11 8 0 9 9 8 0 106 
22 magilla 0 8 12 8 5 7 7 5 4 6 7 8 5 11 5 8 0 106 
24 eastcoast 5 7 11 8 4 4 7 5 5 7 6 12 5 3 8 8 0 105 
25 yankee 6 8 10 7 0 10 6 8 8 10 10 9 0 12 0 0 0 104 
26 Just give me the damn ball 9 9 8 9 6 3 5 5 4 0 9 8 6 8 5 8 0 102 
27 temp 9 9 9 10 5 6 7 0 4 6 6 5 6 9 6 0 0 97</description>
		<content:encoded><![CDATA[<p>Going down to the wire for Champion of Pro Football Pickem league run by Brad Letourneau. I started 7 for 9 at 1pm games and 2nd place Lana only 2 of 9. Along with 2nd straight championship (12-4 in 2009 and 14-2 in 2008) of The International Fantasy Football, won 2 of the 4 leagues I played in 2009 season.</p>
<p>Rank Pick Set Name Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Total Pts<br />
1 Belfortuo 8 8 11 3 7 5 11 7 7 10 6 9 11 11 7 6 0 127<br />
2 Lana 9 7 8 6 7 5 7 10 6 8 9 10 11 4 11 7 0 125<br />
3 sweeps 8 7 12 7 7 9 8 5 7 0 11 11 7 8 7 9 0 123<br />
4 NY JETS FAN 7 8 11 8 5 5 9 5 5 7 9 10 7 10 7 8 0 121<br />
4 fariarf2 8 12 10 10 6 9 8 6 6 6 4 9 3 12 5 7 0 121<br />
6 jeffcarlson88 8 9 10 8 5 5 8 8 4 6 10 8 5 8 6 9 0 117<br />
6 Sigi 9 12 12 5 6 7 7 5 7 0 5 9 5 13 8 7 0 117<br />
8 Chris 9 7 12 9 5 7 9 6 2 6 7 6 6 11 7 7 0 116<br />
8 kujo 4 7 10 7 8 7 8 2 6 8 8 8 9 11 6 7 0 116<br />
8 Dube&#8217;s Doobies 5 10 13 7 7 5 7 5 6 0 6 12 8 10 9 6 0 116<br />
11 neil 8 6 10 5 6 7 9 6 7 0 9 7 7 12 9 6 0 114<br />
12 vsp2009 5 7 10 7 5 6 9 7 6 6 6 9 3 10 9 8 0 113<br />
12 BURNSY 8 8 9 8 7 5 7 7 4 6 7 8 4 8 9 8 0 113<br />
12 RED SOX 6 8 6 7 7 8 10 4 6 5 5 9 8 8 9 7 0 113<br />
15 brad 7 9 8 8 7 9 5 3 7 7 7 6 5 11 4 9 0 112<br />
15 Bryan 9 6 14 5 5 6 9 5 3 8 8 6 6 10 6 6 0 112<br />
15 melveen14 10 10 7 8 6 6 6 4 10 8 6 8 5 6 7 5 0 112<br />
18 BUBBA&#8217;S PIGSKIN 0 8 13 7 4 10 7 5 5 6 8 7 5 7 9 9 0 110<br />
18 Warren Redskins 0 10 10 8 8 2 8 6 6 9 7 9 10 8 5 4 0 110<br />
20 Drummer09 6 9 9 7 4 9 8 3 4 6 6 6 6 7 11 8 0 109<br />
21 LeeS 7 9 10 7 7 7 8 3 10 6 0 8 5 11 7 3 0 108<br />
22 Caz 8 7 7 4 5 8 8 8 6 0 11 8 0 9 9 8 0 106<br />
22 magilla 0 8 12 8 5 7 7 5 4 6 7 8 5 11 5 8 0 106<br />
24 eastcoast 5 7 11 8 4 4 7 5 5 7 6 12 5 3 8 8 0 105<br />
25 yankee 6 8 10 7 0 10 6 8 8 10 10 9 0 12 0 0 0 104<br />
26 Just give me the damn ball 9 9 8 9 6 3 5 5 4 0 9 8 6 8 5 8 0 102<br />
27 temp 9 9 9 10 5 6 7 0 4 6 6 5 6 9 6 0 0 97</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Belforti Bros Picks of the Week 15 by Administrator</title>
		<link>http://www.football.belforti.org/2009/12/19/141/#comment-197778</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Tue, 22 Dec 2009 17:08:03 +0000</pubDate>
		<guid>http://www.football.belforti.org/2009/12/19/141/#comment-197778</guid>
		<description>Sign up as a Facebook friend (where I post picks weekly instead of mass emails)and add comments here or there! 

Dan Belforti Good job Randy Moss &#038; the Patriots, Go Chargers...http://www.facebook.com/l.php?u=http%3A%2F%2Ffootball.belforti.org%2F&#038;h=665904795e948159bf535f1669f869ca 

Merry Xmas!! and HH for my Jewish friends :-) Giants over Skins Monday night...football.belforti.org
football.belforti.org
Sun at 6:30pm Only Friends · Comment ·LikeUnlike · View Feedback (2)Hide Feedback (2) · Share

Mark Ragus My Dolphins are done.
Sun at 6:59pm · Delete

Vincent Sillitta I like that Monday night prediction... 
Sun at 10:05pm · Delete
Write a comment...Remove

Dan Belforti A Tragic Ending to 2 of my 3 Fantasy Football Teams: 
1) *1.Belfortuo 8-5-0 .615 1633 #1 seed but knocked out of playoffs. Why no bye for 1st two seeds Jon Murray? 

2) 2 Time defending champ Paxton Mitchell knocked me out in 1st round 

3) Lost for 1st time in 11 weeks when Eli beat Rodgers by 30 points! Still in 1st plac...e since Commish Dan Forbes smart enough to base championship on entire season and NOT Wk 14!
See More
December 18 at 6:49pm Only Friends · Comment ·LikeUnlike · View Feedback (1)Hide Feedback (1)

Dan Forbes Hahaha - It's a race to the FINISH ! My team may suck BUT I run a good league... Nice pic from last night. Would've liked to be able to attend !!
December 18 at 7:31pm · Delete</description>
		<content:encoded><![CDATA[<p>Sign up as a Facebook friend (where I post picks weekly instead of mass emails)and add comments here or there! </p>
<p>Dan Belforti Good job Randy Moss &#038; the Patriots, Go Chargers&#8230;http://www.facebook.com/l.php?u=http%3A%2F%2Ffootball.belforti.org%2F&#038;h=665904795e948159bf535f1669f869ca </p>
<p>Merry Xmas!! and HH for my Jewish friends <img src='http://www.football.belforti.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> Giants over Skins Monday night&#8230;football.belforti.org<br />
football.belforti.org<br />
Sun at 6:30pm Only Friends · Comment ·LikeUnlike · View Feedback (2)Hide Feedback (2) · Share</p>
<p>Mark Ragus My Dolphins are done.<br />
Sun at 6:59pm · Delete</p>
<p>Vincent Sillitta I like that Monday night prediction&#8230;<br />
Sun at 10:05pm · Delete<br />
Write a comment&#8230;Remove</p>
<p>Dan Belforti A Tragic Ending to 2 of my 3 Fantasy Football Teams:<br />
1) *1.Belfortuo 8-5-0 .615 1633 #1 seed but knocked out of playoffs. Why no bye for 1st two seeds Jon Murray? </p>
<p>2) 2 Time defending champ Paxton Mitchell knocked me out in 1st round </p>
<p>3) Lost for 1st time in 11 weeks when Eli beat Rodgers by 30 points! Still in 1st plac&#8230;e since Commish Dan Forbes smart enough to base championship on entire season and NOT Wk 14!<br />
See More<br />
December 18 at 6:49pm Only Friends · Comment ·LikeUnlike · View Feedback (1)Hide Feedback (1)</p>
<p>Dan Forbes Hahaha - It&#8217;s a race to the FINISH ! My team may suck BUT I run a good league&#8230; Nice pic from last night. Would&#8217;ve liked to be able to attend !!<br />
December 18 at 7:31pm · Delete</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Belforti Bros Pick of the Week 10 by Administrator</title>
		<link>http://www.football.belforti.org/2009/11/13/belforti-bros-pick-of-the-week-10/#comment-197777</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Tue, 17 Nov 2009 02:13:57 +0000</pubDate>
		<guid>http://www.football.belforti.org/2009/11/13/belforti-bros-pick-of-the-week-10/#comment-197777</guid>
		<description>In Bill I trust, and think he made the CORRECT decision in going for it on 4th and 2, despite expert opinions from almost everyone else (including Rodney Harrison and Ted Bruiski).  

The following article below by Joe Posnanski and at http://www.advancednflstats.com/2009/11/belichicks-4th-down-decision-vs-colts.html summarizes the points why the probability of making that 1st down (and then winning the game by using up the clock) was MUCH higher than the increased probability of Colts scoring a TD from the Pats 28 rather than their own 28. 

Bravo Bill! You can't win every game or bet, but you can at least put the probability in your favor! 

Now, however, I will probably be biting my fingernails Week 17 in Houston when Pats need that 12th win for me to win my big futures bet of at least 11.5 regular season wins!

http://sportsillustrated.cnn.com/2009/writers/joe_posnanski/11/16/belichick/index.html?xid=si_nfl</description>
		<content:encoded><![CDATA[<p>In Bill I trust, and think he made the CORRECT decision in going for it on 4th and 2, despite expert opinions from almost everyone else (including Rodney Harrison and Ted Bruiski).  </p>
<p>The following article below by Joe Posnanski and at <a href="http://www.advancednflstats.com/2009/11/belichicks-4th-down-decision-vs-colts.html" rel="nofollow">http://www.advancednflstats.com/2009/11/belichicks-4th-down-decision-vs-colts.html</a> summarizes the points why the probability of making that 1st down (and then winning the game by using up the clock) was MUCH higher than the increased probability of Colts scoring a TD from the Pats 28 rather than their own 28. </p>
<p>Bravo Bill! You can&#8217;t win every game or bet, but you can at least put the probability in your favor! </p>
<p>Now, however, I will probably be biting my fingernails Week 17 in Houston when Pats need that 12th win for me to win my big futures bet of at least 11.5 regular season wins!</p>
<p><a href="http://sportsillustrated.cnn.com/2009/writers/joe_posnanski/11/16/belichick/index.html?xid=si_nfl" rel="nofollow">http://sportsillustrated.cnn.com/2009/writers/joe_posnanski/11/16/belichick/index.html?xid=si_nfl</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Belforti Investments Wins 3rd Straight Bowling Title at the Annual Vince Wilfork Draft Day Fundraiser by Administrator</title>
		<link>http://www.football.belforti.org/2009/05/03/118/#comment-197773</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Wed, 06 May 2009 05:25:39 +0000</pubDate>
		<guid>http://www.football.belforti.org/2009/05/03/118/#comment-197773</guid>
		<description>Congrats to Ronnie Pagnini for his 163, which was even better than All-Pro Kicker and teammate Steve Gostkowski, who is an EXCELLENT bowler.</description>
		<content:encoded><![CDATA[<p>Congrats to Ronnie Pagnini for his 163, which was even better than All-Pro Kicker and teammate Steve Gostkowski, who is an EXCELLENT bowler.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Patriots Nosetackle Vince Wilfork Awards Bowling Championship to Belforti Investments by Football // Belforti.org &#187; Blog Archive</title>
		<link>http://www.football.belforti.org/2007/05/16/patriots-dt-vince-wilfork-awards-bowling-championship-to-team-belforti-investments/#comment-183480</link>
		<dc:creator>Football // Belforti.org &#187; Blog Archive</dc:creator>
		<pubDate>Sun, 03 May 2009 16:38:59 +0000</pubDate>
		<guid>http://www.football.belforti.org/2007/05/16/patriots-dt-vince-wilfork-awards-bowling-championship-to-team-belforti-investments/#comment-183480</guid>
		<description>[...] http://www.football.belforti.org/2007/05/16/patriots-dt-vince-wilfork-awards-bowling-championship-to... [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] <a href="http://www.football.belforti.org/2007/05/16/patriots-dt-vince-wilfork-awards-bowling-championship-to..." rel="nofollow">http://www.football.belforti.org/2007/05/16/patriots-dt-vince-wilfork-awards-bowling-championship-to&#8230;</a> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Mark Belforti</title>
		<link>http://www.football.belforti.org/2009/01/22/115/#comment-775</link>
		<dc:creator>Mark Belforti</dc:creator>
		<pubDate>Sun, 25 Jan 2009 14:50:40 +0000</pubDate>
		<guid>http://www.football.belforti.org/2009/01/22/115/#comment-775</guid>
		<description>Pitt 28-14 over Arizona
If you look at Pitt schedule, they had many games that went under 47 points. Key matchup is CB Ike Taylor vs Larry Fitzgerald. Taylor only let up 2 TD's in coverage despite being matched against Terrel Owens, Ocho Cinco, Plaxico Burress, Andre Johnson, Wess Welker and Reggie Wayne to name a few. Pitt D rules the day.</description>
		<content:encoded><![CDATA[<p>Pitt 28-14 over Arizona<br />
If you look at Pitt schedule, they had many games that went under 47 points. Key matchup is CB Ike Taylor vs Larry Fitzgerald. Taylor only let up 2 TD&#8217;s in coverage despite being matched against Terrel Owens, Ocho Cinco, Plaxico Burress, Andre Johnson, Wess Welker and Reggie Wayne to name a few. Pitt D rules the day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wildcard Weekend Picks of the Week by Football // Belforti.org &#187; Blog Archive</title>
		<link>http://www.football.belforti.org/2008/01/03/wildcard-weekend-picks-of-the-week/#comment-773</link>
		<dc:creator>Football // Belforti.org &#187; Blog Archive</dc:creator>
		<pubDate>Sat, 17 Jan 2009 21:41:29 +0000</pubDate>
		<guid>http://www.football.belforti.org/2008/01/03/wildcard-weekend-picks-of-the-week/#comment-773</guid>
		<description>[...] to their hated division rival Steelers. Both defenses playing great but edge to Pitt QB Big Ben (future Hall of Famer), WR Ward and RB Fast Willie [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] to their hated division rival Steelers. Both defenses playing great but edge to Pitt QB Big Ben (future Hall of Famer), WR Ward and RB Fast Willie [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Camden Mitchell</title>
		<link>http://www.football.belforti.org/2009/01/10/113/#comment-772</link>
		<dc:creator>Camden Mitchell</dc:creator>
		<pubDate>Sat, 17 Jan 2009 06:29:53 +0000</pubDate>
		<guid>http://www.football.belforti.org/2009/01/10/113/#comment-772</guid>
		<description>Dan had thecorrectanswer 3 of 4 on divisional playoff weekend vs my 2-2 record against the spread.. http://odeo.com/episodes/23873228-Camden-Mitchell-Joins-Dan-in-Studio-To-Discuss-NFL-Playoffs-Israeli-Attacks-Gaza-and-Investing-in-2009</description>
		<content:encoded><![CDATA[<p>Dan had thecorrectanswer 3 of 4 on divisional playoff weekend vs my 2-2 record against the spread.. <a href="http://odeo.com/episodes/23873228-Camden-Mitchell-Joins-Dan-in-Studio-To-Discuss-NFL-Playoffs-Israeli-Attacks-Gaza-and-Investing-in-2009" rel="nofollow">http://odeo.com/episodes/23873228-Camden-Mitchell-Joins-Dan-in-Studio-To-Discuss-NFL-Playoffs-Israeli-Attacks-Gaza-and-Investing-in-2009</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Mark Belforti</title>
		<link>http://www.football.belforti.org/2009/01/01/112/#comment-769</link>
		<dc:creator>Mark Belforti</dc:creator>
		<pubDate>Sun, 04 Jan 2009 17:54:50 +0000</pubDate>
		<guid>http://www.football.belforti.org/2009/01/01/112/#comment-769</guid>
		<description>SuperBowl Selection - NewYork Giants/Tenn Titans</description>
		<content:encoded><![CDATA[<p>SuperBowl Selection - NewYork Giants/Tenn Titans</p>
]]></content:encoded>
	</item>
</channel>
</rss>
