

<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Football // Belforti.org</title>
	<link>http://www.football.belforti.org</link>
	<description></description>
	<pubDate>Fri, 18 May 2012 21:42:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>Comment on Belforti Bros Discuss Championship Games with Coach Raymond Berry by Administrator</title>
		<link>http://www.football.belforti.org/2012/01/22/belforti-bros-discuss-championship-games-with-coach-raymond-berry/#comment-197805</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Sat, 04 Feb 2012 20:38:03 +0000</pubDate>
		<guid>http://www.football.belforti.org/2012/01/22/belforti-bros-discuss-championship-games-with-coach-raymond-berry/#comment-197805</guid>
		<description>Belforti Brother’s Super Bowl Pick
New England Pats -2.5 vs NYGiants – This is a double revenge game for Pats as they lost to the Giants in SB 42, 17-14, and they also lost this year at home,  24-20, ending Brady's NFL record 31 game regular season home winning streak.  

All week long you have been hearing about the Giants pass rush vs Pats OL, but Pats have had 70 passes in the postseason and Brady has been sacked only once. You also have heard about the Giants 5 game win streak and how they have given up only 67 points during that time. Pats have their own 10 game win streak.   Pats D has improved and is underrated.   After allowing 411.1 total yards during regular season, they have allowed only 325.0 during the postseason.  Statistically, the Giants D is not good ranking 27th overall (376.4), 29th vs pass (255.1) and 19th vs run (121.2).   

Brady usually has a good game after a bad one and with a win, Brady will have 17 playoff wins which will pass Montana.  His 4 SB wins would tie Joe Montana and Terry Bradshaw for the most ever for a QB cementing Brady’s status as the best QB of all time.

Final Score: Patriots 38 Giants  13</description>
		<content:encoded><![CDATA[<p>Belforti Brother’s Super Bowl Pick<br />
New England Pats -2.5 vs NYGiants – This is a double revenge game for Pats as they lost to the Giants in SB 42, 17-14, and they also lost this year at home,  24-20, ending Brady&#8217;s NFL record 31 game regular season home winning streak.  </p>
<p>All week long you have been hearing about the Giants pass rush vs Pats OL, but Pats have had 70 passes in the postseason and Brady has been sacked only once. You also have heard about the Giants 5 game win streak and how they have given up only 67 points during that time. Pats have their own 10 game win streak.   Pats D has improved and is underrated.   After allowing 411.1 total yards during regular season, they have allowed only 325.0 during the postseason.  Statistically, the Giants D is not good ranking 27th overall (376.4), 29th vs pass (255.1) and 19th vs run (121.2).   </p>
<p>Brady usually has a good game after a bad one and with a win, Brady will have 17 playoff wins which will pass Montana.  His 4 SB wins would tie Joe Montana and Terry Bradshaw for the most ever for a QB cementing Brady’s status as the best QB of all time.</p>
<p>Final Score: Patriots 38 Giants  13</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wildcard Weekend by Administrator</title>
		<link>http://www.football.belforti.org/2012/01/03/wildcard-weekend/#comment-197804</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Sun, 08 Jan 2012 08:53:14 +0000</pubDate>
		<guid>http://www.football.belforti.org/2012/01/03/wildcard-weekend/#comment-197804</guid>
		<description>CORRECT SO FAR, 2 wins no losses....!!! 

Early Prediction: Saints will blow out 49ers next week
Dan</description>
		<content:encoded><![CDATA[<p>CORRECT SO FAR, 2 wins no losses&#8230;.!!! </p>
<p>Early Prediction: Saints will blow out 49ers next week<br />
Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 13 Belforti Brother’s NFL Picks by Football // Belforti.org &#187; Blog Archive &#187; Belforti Bros Week 6</title>
		<link>http://www.football.belforti.org/2010/12/03/week-13-belforti-brother%e2%80%99s-nfl-picks/#comment-197803</link>
		<dc:creator>Football // Belforti.org &#187; Blog Archive &#187; Belforti Bros Week 6</dc:creator>
		<pubDate>Sun, 16 Oct 2011 13:53:21 +0000</pubDate>
		<guid>http://www.football.belforti.org/2010/12/03/week-13-belforti-brother%e2%80%99s-nfl-picks/#comment-197803</guid>
		<description>[...] - The Belforti Bros will be there to witness the 30th straight home victory for Living Legend Dan Mom and Mark Thanksgiving 2010Tom Brady, and 20th for team. Oakland Raiders-7 vs Cleveland [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] - The Belforti Bros will be there to witness the 30th straight home victory for Living Legend Dan Mom and Mark Thanksgiving 2010Tom Brady, and 20th for team. Oakland Raiders-7 vs Cleveland [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Belforti Bros Week 2 Picks of the Week by Administrator</title>
		<link>http://www.football.belforti.org/2011/09/17/belforti-bros-week-2-picks-of-the-week/#comment-197802</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Sun, 18 Sep 2011 16:00:24 +0000</pubDate>
		<guid>http://www.football.belforti.org/2011/09/17/belforti-bros-week-2-picks-of-the-week/#comment-197802</guid>
		<description>Bubba (aka Guru of New England - G.O.N.E.) likes Balt-6,Pitt-14 and Houston-3.  Dan picks Balt-6,GB-10.5 and New Orleans-6.5 in head to head contest for title of GONE.</description>
		<content:encoded><![CDATA[<p>Bubba (aka Guru of New England - G.O.N.E.) likes Balt-6,Pitt-14 and Houston-3.  Dan picks Balt-6,GB-10.5 and New Orleans-6.5 in head to head contest for title of GONE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Belforti Bros NFL Picks Week 1:Reality &#038; Fantasy by Football // Belforti.org &#187; Blog Archive &#187; Patriots over 11.5 wins and AFC East Title Belforti Bros Pick of the Year</title>
		<link>http://www.football.belforti.org/2010/09/10/2010-belforti-bros-pick-of-the-week-1-and-more/#comment-197801</link>
		<dc:creator>Football // Belforti.org &#187; Blog Archive &#187; Patriots over 11.5 wins and AFC East Title Belforti Bros Pick of the Year</dc:creator>
		<pubDate>Sun, 11 Sep 2011 01:39:54 +0000</pubDate>
		<guid>http://www.football.belforti.org/2010/09/10/2010-belforti-bros-pick-of-the-week-1-and-more/#comment-197801</guid>
		<description>[...] Unlike August 2007 when I predicted a possible 16-0 in the regular season, this year I predict a possible 19-0 season and a Super Bowl 46 victory over the defending champion Green Bay Packers, which was predicted one year ago at http://www.football.belforti.org/2010/09/10/2010-belforti-bros-pick-of-the-week-1-and-more/ [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Unlike August 2007 when I predicted a possible 16-0 in the regular season, this year I predict a possible 19-0 season and a Super Bowl 46 victory over the defending champion Green Bay Packers, which was predicted one year ago at <a href="http://www.football.belforti.org/2010/09/10/2010-belforti-bros-pick-of-the-week-1-and-more/" rel="nofollow">http://www.football.belforti.org/2010/09/10/2010-belforti-bros-pick-of-the-week-1-and-more/</a> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Belforti Bros Pick of Year:New England Patriots Over 11.5 Regular Season Wins by Football // Belforti.org &#187; Blog Archive &#187; Patriots over 11.5 wins and AFC East Title Pick of the Year</title>
		<link>http://www.football.belforti.org/2007/08/24/belforti-bros-pick-of-yearnew-england-patriots-over-115-regular-season-wins/#comment-197800</link>
		<dc:creator>Football // Belforti.org &#187; Blog Archive &#187; Patriots over 11.5 wins and AFC East Title Pick of the Year</dc:creator>
		<pubDate>Sun, 11 Sep 2011 00:56:10 +0000</pubDate>
		<guid>http://www.football.belforti.org/2007/08/24/belforti-bros-pick-of-yearnew-england-patriots-over-115-regular-season-wins/#comment-197800</guid>
		<description>[...] August 2007 when I predicted a possible 16-0 in the regular season, this year I predict a possible 19-0 and a Super Bowl 46 victory over the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] August 2007 when I predicted a possible 16-0 in the regular season, this year I predict a possible 19-0 and a Super Bowl 46 victory over the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Players of 2011: Congrats Again Tom Brady #1 by Administrator</title>
		<link>http://www.football.belforti.org/2011/06/25/top-players-of-2011-congrats-again-tom-brady-1/#comment-197799</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Sat, 25 Jun 2011 14:24:24 +0000</pubDate>
		<guid>http://www.football.belforti.org/2011/06/25/top-players-of-2011-congrats-again-tom-brady-1/#comment-197799</guid>
		<description>1		Brady
2		Revis
3		Andre Johnson
4		Manning
5		Chris Johnson
6		Rodgers
7		Troy Paulomalo
8		Fitzgerald
9		Ed Reed
10		Clay Matthews
11		Demarcus Ware
12		Nnamdi Asomugha
13		Brees
14		Dwight Freeney
15		Adrian Peterson
16		Bob Sanders
17		Vick
18		Charles Woodson
19		Ray Lewis
20		Haloti Ngata</description>
		<content:encoded><![CDATA[<p>1		Brady<br />
2		Revis<br />
3		Andre Johnson<br />
4		Manning<br />
5		Chris Johnson<br />
6		Rodgers<br />
7		Troy Paulomalo<br />
8		Fitzgerald<br />
9		Ed Reed<br />
10		Clay Matthews<br />
11		Demarcus Ware<br />
12		Nnamdi Asomugha<br />
13		Brees<br />
14		Dwight Freeney<br />
15		Adrian Peterson<br />
16		Bob Sanders<br />
17		Vick<br />
18		Charles Woodson<br />
19		Ray Lewis<br />
20		Haloti Ngata</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Belforti Bros Wrap-Up, 58% vs spread by Administrator</title>
		<link>http://www.football.belforti.org/2011/02/07/belforti-bros-wrap-up-58-vs-spread/#comment-197797</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Mon, 07 Feb 2011 17:21:47 +0000</pubDate>
		<guid>http://www.football.belforti.org/2011/02/07/belforti-bros-wrap-up-58-vs-spread/#comment-197797</guid>
		<description>Mark's submission on Friday Feb 4th:
Belforti Brother’s Super Bowl Pick

GB -2.5 or 3 vs Pitt

This is an interesting matchup between the Steeler’s #1 scoring defense vs at 14.5 pts vs Green Bay’s #2 scoring D at 15pts per game and 5th in yards allowed. Pitt also held opponents to 62.8 yards per game rushing. There are two key factors in GB’s favor. The first is speed at the receiver position for GB and Aaron Rodgers play indoors. Both were evident when GB mauled Atlanta in Atlanta, 48-21.GB features 3-4 receivers on most plays and Rodgers can run as well. The Steelers have 6 starters on defense who are at least 30 years or older. Pitt is good against the run but has been suspect against the pass.
In 8 games over the past 5 years against quarterbacks who have led their teams to the Super Bowl at some point during that span, Pitt has allowed opponents to rack up big numbers. Among the numbers generated by the likes of Warner, Brady and Aaron Rodgers are a 105.7 average QB rating, an average of 28.5 points scored, 20 TD passes and only 2 picks. The Steelers lost five of those 8 games including a beat down at the hands of the Pats this year 39-26. Brady went 30 of 43 for 350 yards and three TD’s. Brees, Rodgers and Warner have put up 300 yard games vs Pitt and all have thrown with abandon in each of them attempting at least 40 passes. Another advantage for GB is that Pitt will be without starting center Maurkice Pouncey. Lastly, Pitt backers will spout how Steelers have more SB experience than Packer players. This stat is overrated as the Saints beat a more experienced Indy team last year and Giants beat Pats as well.</description>
		<content:encoded><![CDATA[<p>Mark&#8217;s submission on Friday Feb 4th:<br />
Belforti Brother’s Super Bowl Pick</p>
<p>GB -2.5 or 3 vs Pitt</p>
<p>This is an interesting matchup between the Steeler’s #1 scoring defense vs at 14.5 pts vs Green Bay’s #2 scoring D at 15pts per game and 5th in yards allowed. Pitt also held opponents to 62.8 yards per game rushing. There are two key factors in GB’s favor. The first is speed at the receiver position for GB and Aaron Rodgers play indoors. Both were evident when GB mauled Atlanta in Atlanta, 48-21.GB features 3-4 receivers on most plays and Rodgers can run as well. The Steelers have 6 starters on defense who are at least 30 years or older. Pitt is good against the run but has been suspect against the pass.<br />
In 8 games over the past 5 years against quarterbacks who have led their teams to the Super Bowl at some point during that span, Pitt has allowed opponents to rack up big numbers. Among the numbers generated by the likes of Warner, Brady and Aaron Rodgers are a 105.7 average QB rating, an average of 28.5 points scored, 20 TD passes and only 2 picks. The Steelers lost five of those 8 games including a beat down at the hands of the Pats this year 39-26. Brady went 30 of 43 for 350 yards and three TD’s. Brees, Rodgers and Warner have put up 300 yard games vs Pitt and all have thrown with abandon in each of them attempting at least 40 passes. Another advantage for GB is that Pitt will be without starting center Maurkice Pouncey. Lastly, Pitt backers will spout how Steelers have more SB experience than Packer players. This stat is overrated as the Saints beat a more experienced Indy team last year and Giants beat Pats as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Belforti Brothers Championship Weekend NFL Picks by Administrator</title>
		<link>http://www.football.belforti.org/2011/01/21/belforti-brothers-championship-weekend-nfl-picks/#comment-197796</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Mon, 07 Feb 2011 17:13:05 +0000</pubDate>
		<guid>http://www.football.belforti.org/2011/01/21/belforti-brothers-championship-weekend-nfl-picks/#comment-197796</guid>
		<description>Belforti Bros Top 2 NFL Picks YTD vs spread: 22 wins vs 16 losses, 58%
Won both top 2 picks last week (Pitts &#038; Packers)
Action Point Picks 2-0 (Won Pitts, Packers) 30 wins vs 22 losses = 58% for Bel40stars Action Picks of Year.</description>
		<content:encoded><![CDATA[<p>Belforti Bros Top 2 NFL Picks YTD vs spread: 22 wins vs 16 losses, 58%<br />
Won both top 2 picks last week (Pitts &#038; Packers)<br />
Action Point Picks 2-0 (Won Pitts, Packers) 30 wins vs 22 losses = 58% for Bel40stars Action Picks of Year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Belforti Brothers Championship Weekend NFL Picks by Administrator</title>
		<link>http://www.football.belforti.org/2011/01/21/belforti-brothers-championship-weekend-nfl-picks/#comment-197795</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Fri, 21 Jan 2011 20:00:54 +0000</pubDate>
		<guid>http://www.football.belforti.org/2011/01/21/belforti-brothers-championship-weekend-nfl-picks/#comment-197795</guid>
		<description>The Guru of New England Brian Blanchette also likes both favorites. Give the points and laugh...</description>
		<content:encoded><![CDATA[<p>The Guru of New England Brian Blanchette also likes both favorites. Give the points and laugh&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

